Ceremony Budget
โฌ๏ธ Download CSVThese are the costs of making this day special for Mr & Mrs Lwanga. Cleared items have already been covered. Outstanding items still need support. Every shilling will be used for the ceremony and a full update will be shared.
Grand Total
UGX 11,910,000
Cleared
UGX 0
Outstanding
UGX 11,910,000
Cleared
Outstanding
Food
| Item | Status | Qty | Unit Price | Total |
|---|---|---|---|---|
| Matooke (30 bunches) | Outstanding | 15 | UGX 20,000 | UGX 300,000 |
| Rice (100kg) | Outstanding | 100 | UGX 5,000 | UGX 500,000 |
| Irish (3 tins) | Outstanding | 3 | UGX 50,000 | UGX 150,000 |
| Yam | Outstanding | 1 | UGX 50,000 | UGX 50,000 |
| Wheat flour (1 carton) | Outstanding | 1 | UGX 90,000 | UGX 90,000 |
| Subtotal | UGX 1,090,000 |
Sauce
| Item | Status | Qty | Unit Price | Total |
|---|---|---|---|---|
| Meat (100kg) | Outstanding | 100 | UGX 20,000 | UGX 2,000,000 |
| Chicken (40) | Outstanding | 40 | UGX 25,000 | UGX 1,000,000 |
| Groundnuts (10kg) | Outstanding | 10 | UGX 8,000 | UGX 80,000 |
| Kawo peas (10kg) | Outstanding | 10 | UGX 5,000 | UGX 50,000 |
| Subtotal | UGX 3,130,000 |
Produce
| Item | Status | Qty | Unit Price | Total |
|---|---|---|---|---|
| Vegetables | Outstanding | 1 | UGX 40,000 | UGX 40,000 |
| Fruits | Outstanding | 1 | UGX 50,000 | UGX 50,000 |
| Subtotal | UGX 90,000 |
Drinks
| Item | Status | Qty | Unit Price | Total |
|---|---|---|---|---|
| Soda (10 cartons) | Outstanding | 10 | UGX 10,000 | UGX 100,000 |
| Water (20 boxes) | Outstanding | 20 | UGX 10,000 | UGX 200,000 |
| Juice (2 jerry cans) | Outstanding | 2 | UGX 50,000 | UGX 100,000 |
| Subtotal | UGX 400,000 |
Sugar
| Item | Status | Qty | Unit Price | Total |
|---|---|---|---|---|
| Sugar (5kg) | Outstanding | 5 | UGX 4,000 | UGX 20,000 |
| Subtotal | UGX 20,000 |
Spices
| Item | Status | Qty | Unit Price | Total |
|---|---|---|---|---|
| Tomatoes (3 tins) | Outstanding | 3 | UGX 50,000 | UGX 150,000 |
| Cooking oil / Butto (1.5 jerry cans) | Outstanding | 1 | UGX 230,000 | UGX 230,000 |
| Onion (15kg) | Outstanding | 15 | UGX 4,000 | UGX 60,000 |
| Birungo | Outstanding | 1 | UGX 210,000 | UGX 210,000 |
| Subtotal | UGX 650,000 |
Fumbiro
| Item | Status | Qty | Unit Price | Total |
|---|---|---|---|---|
| Charcoal (1 bag) | Outstanding | 1 | UGX 60,000 | UGX 60,000 |
| Firewood | Outstanding | 1 | UGX 300,000 | UGX 300,000 |
| Endagala | Outstanding | 1 | UGX 20,000 | UGX 20,000 |
| Water | Outstanding | 1 | UGX 150,000 | UGX 150,000 |
| Omufumbi (Cook) | Outstanding | 1 | UGX 700,000 | UGX 700,000 |
| Subtotal | UGX 1,230,000 |
Church
| Item | Status | Qty | Unit Price | Total |
|---|---|---|---|---|
| Church fee | Outstanding | 1 | UGX 300,000 | UGX 300,000 |
| Choir | Outstanding | 1 | UGX 200,000 | UGX 200,000 |
| Subtotal | UGX 500,000 |
Ceremony
| Item | Status | Qty | Unit Price | Total |
|---|---|---|---|---|
| Cakes | Outstanding | 1 | UGX 500,000 | UGX 500,000 |
| Tents & chairs | Outstanding | 1 | UGX 500,000 | UGX 500,000 |
| Public address system | Outstanding | 1 | UGX 500,000 | UGX 500,000 |
| Photo & videography | Outstanding | 1 | UGX 1,000,000 | UGX 1,000,000 |
| Bedsheets | Outstanding | 1 | UGX 500,000 | UGX 500,000 |
| Security | Outstanding | 1 | UGX 100,000 | UGX 100,000 |
| Kwambala | Outstanding | 1 | UGX 1,000,000 | UGX 1,000,000 |
| Transport | Outstanding | 1 | UGX 200,000 | UGX 200,000 |
| Invitation cards | Outstanding | 1 | UGX 300,000 | UGX 300,000 |
| Miscellanea | Outstanding | 1 | UGX 200,000 | UGX 200,000 |
| Subtotal | UGX 4,800,000 |
Grand Total ยท Cleared UGX 0 ยท Outstanding UGX 11,910,000
UGX 11,910,000